| 2010 ConocoPhillips National Championships | |||
| Results by EVENTS - DAY 1 - DAY 2 - DAY 3 - DAY 4 - DAY 5 | |||
Last updated: 8/10/2010 7:39:26 AM UTC -8
|
|||
| 50 M >> 100 M >> 200 M >> 400 M >> 800 M >> 1500 M >> 4X100 M >> 4X200 M >> | |||
|
|
|||
| Get the complete results book here - Results in XML format | |||
|
|
|||
| 50 M | Heats |
Semi-Finals |
Finals |
| Men's 50m Freestyle | |||
| Women's 50m Freestyle | |||
|
|
|||
| 100 M | Heats |
Semi-Finals |
Finals |
| Men's 100m Freestyle | |||
| Women's 100m Freestyle | |||
| Men's 100m Backstroke | |||
| Women's 100m Backstroke | |||
| Men's 100m Breaststroke | |||
| Women's 100m Breaststroke | |||
| Men's 100m Butterfly | |||
| Women's 100m Butterfly | |||
|
|
|||
| 200 M | Heats |
Semi-Finals |
Finals |
| Men's 200m Freestyle | |||
| Women's 200m Freestyle | |||
| Men's 200m Backstroke | |||
| Women's 200m Backstroke | |||
| Men's 200m Breaststroke | |||
| Women's 200m Breaststroke | |||
| Men's 200m Butterfly | |||
| Women's 200m Butterfly | |||
| Men's 200m Individual Medley | |||
| Women's 200m Individual Medley | |||
|
|
|||
| 400 M | Heats |
Semi-Finals |
Finals |
| Men's 400m Freestyle | |||
| Women's 400m Freestyle | |||
| Men's 400m Individual Medley | |||
| Women's 400m Individual Medley | |||
|
|
|||
| 800 M | Heats |
Semi-Finals |
Finals |
| Women's 800m Freestyle | |||
|
|
|||
| 1500 M | Heats |
Semi-Finals |
Finals |
| Men's 1500m Freestyle | |||
|
|
|||
| 4X100 M | Heats |
Semi-Finals |
Finals |
| Men's 4x100m Freestyle | |||
| Women's 4x100m Freestyle | |||
| Men's 4x100m Medley Relay | |||
| Women's 4x100m Medley Relay | |||
|
|
|||
| 4X200 M | Heats |
Semi-Finals |
Finals |
| Men's 4x200m Freestyle | |||
| Women's 4x200m Freestyle | |||
|
|
|||
|
© 2010 Swiss Timing Ltd - All Rights Reserved
|
|||